Term: May 26, 2014, to present
Date | Development Work | Description | Motive | Location |
---|---|---|---|---|
2014 | Launched the Bharatmala project | The project aimed to develop a network of highways across India. | To improve the connectivity of India. | India |
2015 | Launched the Pradhan Mantri Gram Sadak Yojana (PMGSY) | The scheme aimed to provide all-weather roads to rural areas. | To improve the connectivity of rural areas. | India |
2016 | Launched the Bharatmala Pariyojana Phase 2 | The project aimed to further develop the network of highways across India. | To improve the connectivity of India. | India |
2017 | Launched the Bharatmala Pariyojana Phase 3 | The project aimed to further develop the network of highways across India. | To improve the connectivity of India. | India |
2018 | Launched the Bharatmala Pariyojana Phase 4 | The project aimed to further develop the network of highways across India. | To improve the connectivity of India. | India |
2019 | Launched the Bharatmala Pariyojana Phase 5 | The project aimed to further develop the network of highways across India. | To improve the connectivity of India. | India |
2020 | Launched the Bharatmala Pariyojana Phase 6 | The project aimed to further develop the network of highways across India. | To improve the connectivity of India. | India |
2021 | Launched the Bharatmala Pariyojana Phase 7 | The project aimed to further develop the network of highways across India. | To improve the connectivity of India. | India |
2022 | Launched the Bharatmala Pariyojana Phase 8 | The project aimed to further develop the network of highways across India. | To improve the connectivity of India. | India |
2023 | Launched the Bharatmala Pariyojana Phase 9 | The project aimed to further develop the network of highways across India. | To improve the connectivity of India. | India |
Term: November 9, 2014, to September 3, 2017
Date | Development Work | Description | Motive | Location |
---|---|---|---|---|
2015 | Launched the Sagarmala project | The project aimed to develop India's ports and shipping infrastructure. | To make India a maritime power. | India |
2016 | Launched the Jal Marg Vikas Project | The project aimed to develop the inland waterways in India. | To boost the economy of India. | India |
2017 | Launched the Sagar Shakti project | The project aimed to develop the maritime security of India. | To protect India's maritime interests. | India |
2017 | Launched the Sagar Ratna project | The project aimed to develop the cruise tourism in India. | To boost the tourism industry in India. | India |
Term: 1999 to 2009
Date | Development Work | Description | Motive | Location |
---|---|---|---|---|
1999 | Launched the “Nitin Gadkari Urban Development Project” | The project aimed to improve the infrastructure in Nagpur. | To improve the livability of Nagpur. | Nagpur |
2000 | Launched the “Nitin Gadkari Water Supply Project” | The project aimed to provide clean drinking water to the people of Nagpur. | To improve the health of the people of Nagpur. | Nagpur |
2001 | Launched the “Nitin Gadkari Road Development Project” | The project aimed to improve the road connectivity in Nagpur. | To improve the transportation in Nagpur. | Nagpur |
2002 | Launched the “Nitin Gadkari Slum Rehabilitation Project” | The project aimed to rehabilitate the slum dwellers in Nagpur. | To improve the living conditions of the slum dwellers in Nagpur. | Nagpur |
2003 | Launched the “Nitin Gadkari Education Project” | The project aimed to improve the education standards in Nagpur. | To improve the future prospects of the youth of Nagpur. | Nagpur |
2004 | Launched the “Nitin Gadkari Health Project” | The project aimed to improve the health care facilities in Nagpur. | To improve the health of the people of Nagpur. | Nagpur |
2005 | Launched the “Nitin Gadkari Sports Project” | The project aimed to promote sports in Nagpur. | To improve the physical fitness of the people of Nagpur. | Nagpur |
2006 | Launched the “Nitin Gadkari Environment Project” | The project aimed to improve the environment in Nagpur. | To make Nagpur a more livable city. | Nagpur |
2007 | Launched the “Nitin Gadkari Smart City Project” | The project aimed to make Nagpur a smart city. | To improve the livability and sustainability of Nagpur. | Nagpur |
2008 | Launched the “Nitin Gadkari Metro Rail Project” | The project aimed to provide a metro rail system in Nagpur. | To improve the public transportation in Nagpur. | Nagpur |
2009 | Launched the “Nitin Gadkari International Airport Project” | The project aimed to construct an international airport in Nagpur. | To improve the connectivity of Nagpur with the rest of the world. | Nagpur |
Term: First tenure: 1989 to 2002
Date | Development Work | Description | Motive | Location |
---|---|---|---|---|
1989 | Launched the “Nitin Gadkari Irrigation Project” | The project aimed to provide irrigation facilities to the farmers in Maharashtra. | To improve the agricultural production in Maharashtra. | Maharashtra |
1990 | Launched the “Nitin Gadkari Power Project” | The project aimed to provide electricity to the people of Maharashtra. | To improve the standard of living of the people of Maharashtra. | Maharashtra |
1991 | Launched the “Nitin Gadkari Road Development Project” | The project aimed to improve the road connectivity in Maharashtra. | To improve the transportation in Maharashtra. | Maharashtra |
1992 | Launched the “Nitin Gadkari Slum Rehabilitation Project” | The project aimed to rehabilitate the slum dwellers in Maharashtra. | To improve the living conditions of the slum dwellers in Maharashtra. | Maharashtra |
1993 | Launched the “Nitin Gadkari Education Project” | The project aimed to improve the education standards in Maharashtra. | To improve the future prospects of the youth of Maharashtra. | Maharashtra |
1994 | Launched the “Nitin Gadkari Health Project” | The project aimed to improve the health care facilities in Maharashtra. | To improve the health of the people of Maharashtra. | Maharashtra |
1995 | Launched the “Nitin Gadkari Sports Project” | The project aimed to promote sports in Maharashtra. | To improve the physical fitness of the people of Maharashtra. | Maharashtra |
1996 | Launched the “Nitin Gadkari Environment Project” | The project aimed to improve the environment in Maharashtra. | To make Maharashtra a more livable state. | Maharashtra |
1997 | Launched the “Nitin Gadkari Tourism Project” | The project aimed to promote tourism in Maharashtra. | To boost the economy of Maharashtra. | Maharashtra |
1998 | Launched the “Nitin Gadkari Industrial Development Project” | The project aimed to promote industrial development in Maharashtra. | To create jobs and boost the economy of Maharashtra. | Maharashtra |
1999 | Launched the “Nitin Gadkari IT Project” | The project aimed to promote IT development in Maharashtra. | To make Maharashtra a leader in the IT sector. | Maharashtra |
2000 | Launched the “Nitin Gadkari Skill Development Project” | The project aimed to improve the skills of the workforce in Maharashtra. | To make Maharashtra a more competitive state. | Maharashtra |
2001 | Launched the “Nitin Gadkari Rural Development Project” | The project aimed to improve the lives of the people in rural Maharashtra. | To make Maharashtra a more prosperous state. | Maharashtra |
2002 | Launched the “Nitin Gadkari Women Empowerment Project” | The project aimed to empower women in Maharashtra. | To make Maharashtra a more equal society. | Maharashtra |