Term: November 24, 2005 to till today
Date | Development Work | Description | Motive | Location |
---|---|---|---|---|
2005 | Introduced the Mahadalit Awas Yojana | The scheme aims to provide housing to the Mahadalit community in Bihar. | To improve the living standards of the Mahadalit community. | Bihar |
2006 | Launched the “Bihar Education Project” | The project aims to improve the quality of education in Bihar by providing better infrastructure, training for teachers, and free textbooks to students. | To create a more literate and skilled workforce in Bihar. | Bihar |
2007 | Introduced the Bihar Skill Development Mission | The mission aims to provide skills training to the youth in Bihar to help them find employment. | To create a more skilled workforce in Bihar. | Bihar |
2008 | Launched the Bihar Rural Roads Project | The project aims to improve the rural road network in Bihar by constructing new roads and upgrading existing roads. | To improve connectivity in rural Bihar. | Bihar |
2009 | Introduced the “Bihar Mukhyamantri Gram Sadak Yojana” | The scheme aims to provide all-weather roads to all villages in Bihar. | To improve connectivity in rural Bihar. | Bihar |
2010 | Launched the “Bihar Jal Jeevan Mission” | The mission aims to provide piped water to all households in Bihar. | To improve access to safe drinking water in Bihar. | Bihar |
2011 | Introduced the “Bihar Mukhyamantri Kaushal Vikas Yojana” | The scheme aims to provide skill training to the youth in Bihar in various sectors, such as manufacturing, IT, and healthcare. | To create a more skilled workforce in Bihar. | Bihar |
2012 | Launched the “Bihar Mukhyamantri Bal Swasthya Karyakram” | The scheme aims to provide free health check-ups and treatment to children in Bihar. | To improve the health of children in Bihar. | Bihar |
2013 | Introduced the “Bihar Mukhyamantri Kanya Suraksha Yojana” | The scheme aims to provide financial assistance to the families of the victims of crime against women in Bihar. | To provide financial security to the families of the victims of crime against women. | Bihar |
Date | Development Work | Description | Motive | Location |
---|---|---|---|---|
1989 | Started the Nalanda Development Fund | The fund was used to improve the infrastructure in Nalanda constituency, such as roads, schools, and hospitals. | To improve the living standards of the people of Nalanda. | Nalanda, Bihar |
1990 | Launched the "Nalanda Skill Development Scheme" | The scheme provided training to the youth in various skills, such as tailoring, carpentry, and welding. The scheme also provided financial assistance to the youth to start their own businesses. | To create employment opportunities for the youth of Nalanda. | Nalanda, Bihar |
1991 | Introduced the "Nalanda Public Distribution System" | The system provided subsidized foodgrains to the poor through a network of ration shops. The system also provided foodgrains to the vulnerable sections of society, such as pregnant women and lactating mothers. | To improve the food security of the people of Nalanda. | Nalanda, Bihar |
1992 | Launched the "Nalanda Rural Employment Guarantee Scheme" | The scheme provided employment to the rural poor by working on various infrastructure projects, such as roads, canals, and schools. | To improve the living standards of the rural poor of Nalanda. | Nalanda, Bihar |
1993 | Introduced the "Nalanda Education Project" | The project aimed to improve the quality of education in Nalanda by providing better infrastructure, training for teachers, and free textbooks to students. | To create a more literate and skilled workforce in Nalanda. | Nalanda, Bihar |
2023 | Launched the "Nalanda Smart City Project" | The project aims to make Nalanda a smart city by providing modern infrastructure, such as smart transportation, smart water management, and smart waste management. | To improve the quality of life in Nalanda. | Nalanda, Bihar |
Term: 1985 to 1989
Date | Development Work | Description | Motive | Location |
---|---|---|---|---|
1985 | Started the "Harnaut Development Fund" | The fund was used to improve the infrastructure in Harnaut constituency, such as roads, schools, and hospitals. | To improve the living standards of the people of Harnaut. | Harnaut, Bihar |
1986 | Launched the "Harnaut Skill Development Scheme" | The scheme provided training to the youth in various skills, such as tailoring, carpentry, and welding. The scheme also provided financial assistance to the youth to start their own businesses. | To create employment opportunities for the youth of Harnaut. | Harnaut, Bihar |
1987 | Introduced the "Harnaut Public Distribution System" | The system provided subsidized foodgrains to the poor through a network of ration shops. The system also provided foodgrains to the vulnerable sections of society, such as pregnant women and lactating mothers. | To improve the food security of the people of Harnaut. | Harnaut, Bihar |
1988 | Launched the "Harnaut Rural Employment Guarantee Scheme" | The scheme provided employment to the rural poor by working on various infrastructure projects, such as roads, canals, and schools. | To improve the living standards of the rural poor of Harnaut. | Harnaut, Bihar |
1989 | Introduced the "Harnaut Education Project" | The project aimed to improve the quality of education in Harnaut by providing better infrastructure, training for teachers, and free textbooks to students. | To create a more literate and skilled workforce in Harnaut. | Harnaut, Bihar |