Term: 2019 to till date
Date | Development Work | Description | Motive | Location |
---|---|---|---|---|
2019 | Launched the Production Linked Incentive (PLI) Scheme. | A scheme that aims to attract investment and boost manufacturing in India. | To create jobs and boost economic growth. | India |
2019 | Launched the National Import-Substitution Strategy. | A strategy that aims to reduce India's dependence on imports. | To boost self-reliance and economic security. | India |
2019 | Launched the e-NAM (electronic National Agricultural Market). | A platform that connects farmers with buyers across the country. | To improve farmers' income and reduce food prices. | India |
2020 | Launched the Pradhan Mantri Garib Kalyan Package. | A package of measures to provide relief to the poor and vulnerable during the COVID-19 pandemic. | To protect the poor and vulnerable from the economic impact of the pandemic. | India |
2021 | Launched the Open Network for Digital Commerce (ONDC). | A platform that aims to create a level playing field for all players in the e-commerce sector. | To promote competition and innovation in the e-commerce sector. | India |
2022 | Launched the Startup India Seed Fund Scheme 2.0. | A scheme that provides funding to early-stage startups. | To promote entrepreneurship and innovation. | India |
2022 | Launched the India Stack 5.0. | A suite of open-source technologies that aims to make it easier for businesses to operate in India. | To boost the digital economy. | India |
2023 | Launched the National Single Window System (NSWS). | A system that aims to streamline the import and export process. | To make it easier for businesses to trade with India. | India |
2023 | Launched the National Logistics Policy. | A policy that aims to improve the efficiency of the logistics sector. | To reduce the cost of doing business in India. | India |
2023 | Launched the National e-Commerce Policy. | A policy that aims to regulate the e-commerce sector and protect consumers. | To promote fair competition and consumer protection in the e-commerce sector. | India |
Term: 3 September 2017 – 7 July 2021
Date | Development Work | Description | Motive | Location |
---|---|---|---|---|
2017 | Launched the Pradhan Mantri Kaushal Vikas Yojana (PMKVY) Rail Edition. | A scheme that aims to train 1 lakh railway employees in new skills. | To improve the skills of railway employees and boost productivity. | India |
2017 | Launched the National Rail Plan 2020-2030. | A plan that aims to invest ₹100 lakh crore in the railways over the next 13 years. | To modernize and expand the railways. | India |
2018 | Launched the Gatimaan Express. | A semi-high speed train that connects Delhi and Agra in just 2 hours 15 minutes. | To provide faster and comfortable travel to passengers. | India |
2018 | Launched the Vande Bharat Express. | A semi-high speed train that connects Delhi and Varanasi in just 8 hours. | To provide faster and comfortable travel to passengers. | India |
2019 | Launched the Kisan Rail. | A scheme that provides special trains to transport agricultural produce from farmers to markets. | To reduce the cost of transportation for farmers and improve their income. | India |
2020 | Launched the RailTel Wi-Fi. | A scheme that provides free Wi-Fi services at railway stations across India. | To provide passengers with access to the internet and other digital services. | India |
2021 | Launched the Indian Railways Catering and Tourism Corporation (IRCTC) e-catering service. | A service that allows passengers to order food online from IRCTC-approved restaurants. | To provide passengers with a convenient way to order food. | India |