Term: 19 March 2019 to till date
Date | Development Work | Description | Motive | Location |
---|---|---|---|---|
2019-2020 | COVID-19 Pandemic Response | Implemented measures to contain the spread of the virus, including travel restrictions, lockdowns, and healthcare infrastructure expansion. | Protect public health and mitigate economic impact. | Goa-wide |
2020-Present | Goa Innovation Science and Technology Park (GIST) | Development of a science and technology park to attract tech startups and businesses. | Foster innovation and economic diversification. | Dona Paula, South Goa |
2020-Present | Mopa International Airport | Construction of a new international airport to boost tourism and connectivity. | Improve air travel access and enhance tourism potential. | Mopa, North Goa |
2021-Present | Yettinahole Water Supply Project | Completion of a controversial water diversion project to address water scarcity in South Goa. | Improve water security and access in arid regions. | South Goa |
2021-Present | Smart City initiatives | Implementing smart city projects in Panaji and other major towns to improve infrastructure, technology integration, and sustainability. | Enhance urban living standards and quality of life. | Panaji and other towns |
2022-Present | Startup and Innovation Programs | Launched various initiatives to support startups and entrepreneurs, including incubation centers and funding programs. | Foster innovation and entrepreneurship, create jobs. | Goa-wide |
2022-Present | Sustainable Tourism Policies | Promoting eco-friendly tourism practices and initiatives to protect Goa's natural environment. | Balance tourism growth with environmental conservation. | Goa-wide |
2023-Present | Affordable Housing Schemes | Expanding affordable housing programs to increase housing access for lower-income communities. | Improve housing affordability and living conditions. | Goa-wide |
2023-Present | Skill Development Programs | Implementing skill development programs to equip youth with employable skills and address workforce needs. | Enhance employability and economic opportunities. | Goa-wide |
Term: 8 March 2012 to till date
Date | Development Work | Description | Motive | Location |
---|---|---|---|---|
2012-2014 | Sanquelim Water Supply Augmentation | Upgraded and expanded the existing water supply infrastructure. | Address water scarcity and ensure reliable supply. | Sanquelim town and villages |
2013-2016 | Rural Road Improvement Program | Paved and upgraded several rural roads within the constituency. | Improve transportation infrastructure and accessibility. | Villages within Sanquelim constituency |
2014-2017 | Primary Healthcare Center Upgrade | Expanded and modernized the primary healthcare center in Sanquelim. | Enhance healthcare access and quality. | Sanquelim town |
2015-2018 | Skill Development Initiatives | Introduced vocational training programs and skill development workshops. | Equip youth with marketable skills and address unemployment. | Sanquelim town and villages |
2016-2019 | Solar Power Adoption Program | Encouraged and facilitated the installation of solar panels. | Promote renewable energy adoption and reduce carbon footprint. | Various locations within Sanquelim |
2017-Present | Digital Literacy Programs | Conducted workshops and provided resources to increase digital literacy. | Bridge the digital divide and improve technological access. | Villages and schools within Sanquelim |
2018-Present | Sports Infrastructure Development | Upgraded sports facilities and constructed new playgrounds. | Encourage physical activity and healthy lifestyles among youth. | Various locations within Sanquelim |
2019-Present | Waste Management Initiatives | Implemented waste segregation and recycling programs. | Promote environmental sustainability and reduce pollution. | Sanquelim town and villages |
2020-Present | COVID-19 Relief Measures | Facilitated distribution of essential supplies and provided aid. | Support local communities during the crisis and mitigate economic hardship. | Sanquelim constituency |